<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mary Griffith</title>
	<atom:link href="http://marygriff.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marygriff.com</link>
	<description>the mystery of writing, the writing of mysteries, and the mysteries of writing about fencing</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on May You Live in Interesting Times, Part 2 by Richard Weiss</title>
		<link>http://marygriff.com/2012/01/21/may-you-live-in-interesting-times-part-2/#comment-257</link>
		<dc:creator><![CDATA[Richard Weiss]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://marygriff.wordpress.com/?p=960#comment-257</guid>
		<description><![CDATA[Thank you Mary for the read!]]></description>
		<content:encoded><![CDATA[<p>Thank you Mary for the read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Definitely a Trend . . . by Attendance at US National Champs</title>
		<link>http://marygriff.com/2011/05/27/definitely-a-trend/#comment-234</link>
		<dc:creator><![CDATA[Attendance at US National Champs]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 01:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://marygriff.com/?p=657#comment-234</guid>
		<description><![CDATA[[...] Entries42          http://marygriff.com/2011/05/27/definitely-a-trend/         Kate Thomas - Delaware Valley Fencers Club - www.dvfencers.com          Reply With Quote [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Entries42          <a href="http://marygriff.com/2011/05/27/definitely-a-trend/" rel="nofollow">http://marygriff.com/2011/05/27/definitely-a-trend/</a>         Kate Thomas &#8211; Delaware Valley Fencers Club &#8211; <a href="http://www.dvfencers.com" rel="nofollow">http://www.dvfencers.com</a>          Reply With Quote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SN Day 4 by Kate Thomas</title>
		<link>http://marygriff.com/2011/07/18/sn-day-4/#comment-196</link>
		<dc:creator><![CDATA[Kate Thomas]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 13:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://marygriff.com/?p=782#comment-196</guid>
		<description><![CDATA[&quot;Remember that XSeed was written in the mid-90s, well before there were such things as QR codes.&quot;

I don&#039;t think that he&#039;s suggesting that XSeed do the QR codes.  More that the files that are currently posted to the bulletin boards get simultaneously posted online as a webpage or a PDF.  The QR code (which could be set up before the tournament if you already knew where the information would be hosted on the website) could be on the event sign, so it would be at the top of the bulletin board and people could access it from a distance.  The only time added during the event would be posting the files online.  It&#039;s a good idea for how to solve the scrum.

On the other hand, the comment that this is not a priority makes quite a lot of sense to me.  It always takes a while to get refs assigned, so really there&#039;s plenty of time to check the bulletin boards and find your strip.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Remember that XSeed was written in the mid-90s, well before there were such things as QR codes.&#8221;</p>
<p>I don&#8217;t think that he&#8217;s suggesting that XSeed do the QR codes.  More that the files that are currently posted to the bulletin boards get simultaneously posted online as a webpage or a PDF.  The QR code (which could be set up before the tournament if you already knew where the information would be hosted on the website) could be on the event sign, so it would be at the top of the bulletin board and people could access it from a distance.  The only time added during the event would be posting the files online.  It&#8217;s a good idea for how to solve the scrum.</p>
<p>On the other hand, the comment that this is not a priority makes quite a lot of sense to me.  It always takes a while to get refs assigned, so really there&#8217;s plenty of time to check the bulletin boards and find your strip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SN Day 4 by Bradley B.</title>
		<link>http://marygriff.com/2011/07/18/sn-day-4/#comment-195</link>
		<dc:creator><![CDATA[Bradley B.]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 22:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://marygriff.com/?p=782#comment-195</guid>
		<description><![CDATA[&quot;Remember that XSeed was written in the mid-90s, well before there were such things as QR codes.&quot;

We just need to train BC staff to be able to hand-draw the QR codes... :)]]></description>
		<content:encoded><![CDATA[<p>&#8220;Remember that XSeed was written in the mid-90s, well before there were such things as QR codes.&#8221;</p>
<p>We just need to train BC staff to be able to hand-draw the QR codes&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SN Day 4 by Mary</title>
		<link>http://marygriff.com/2011/07/18/sn-day-4/#comment-194</link>
		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 22:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://marygriff.com/?p=782#comment-194</guid>
		<description><![CDATA[Remember that XSeed was written in the mid-90s, well before there were such things as QR codes. Someday…

Right now, there are so many fundamental problems with our national tournaments that solving the bulletin board problem is pretty low on the priority list.]]></description>
		<content:encoded><![CDATA[<p>Remember that XSeed was written in the mid-90s, well before there were such things as QR codes. Someday…</p>
<p>Right now, there are so many fundamental problems with our national tournaments that solving the bulletin board problem is pretty low on the priority list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SN Day 4 by JN</title>
		<link>http://marygriff.com/2011/07/18/sn-day-4/#comment-193</link>
		<dc:creator><![CDATA[JN]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://marygriff.com/?p=782#comment-193</guid>
		<description><![CDATA[Is it possible, in regards of checking seeding and strip assignments and whatnot, to generate a pdf/webpage and then print out a QR code containing the link?  Then post these on the bulletin boards next to the printed seedings and/or other places?  People with SmartPhones can then scan them and have access to the seeding/strip assignment/DE tableau (in real time or not).  And then in the athletes pamphlet, mention that QR Codes will be used and suggest several apps to download before arriving at the tournament.  I guess that would take dedicated webspace, but I would think that would at least decrease the amount of people huddling around the board...]]></description>
		<content:encoded><![CDATA[<p>Is it possible, in regards of checking seeding and strip assignments and whatnot, to generate a pdf/webpage and then print out a QR code containing the link?  Then post these on the bulletin boards next to the printed seedings and/or other places?  People with SmartPhones can then scan them and have access to the seeding/strip assignment/DE tableau (in real time or not).  And then in the athletes pamphlet, mention that QR Codes will be used and suggest several apps to download before arriving at the tournament.  I guess that would take dedicated webspace, but I would think that would at least decrease the amount of people huddling around the board&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SN Day 4 by Kate Thomas</title>
		<link>http://marygriff.com/2011/07/18/sn-day-4/#comment-192</link>
		<dc:creator><![CDATA[Kate Thomas]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 14:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://marygriff.com/?p=782#comment-192</guid>
		<description><![CDATA[&quot;Would have been nice if they’d told the officials.&quot;

Ugh.  Seriously.  I&#039;m glad to have something that sticks to the ribs at a NAC, but those breakfasts were a bit much.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Would have been nice if they’d told the officials.&#8221;</p>
<p>Ugh.  Seriously.  I&#8217;m glad to have something that sticks to the ribs at a NAC, but those breakfasts were a bit much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SN Day 4 by Bradley B.</title>
		<link>http://marygriff.com/2011/07/18/sn-day-4/#comment-191</link>
		<dc:creator><![CDATA[Bradley B.]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 02:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://marygriff.com/?p=782#comment-191</guid>
		<description><![CDATA[&quot;J.R. also managed to persuade the Atlantis restaurant management to let officials order anything on the breakfast menu up to $10, too, so we will now have the option of oatmeal or yogurt and granola or a fruit bowl instead of those mammoth cholesterol plates.&quot;

Would have been nice if they&#039;d told the officials.  Reading this is the first Tyler or I knew about the adjustment and it&#039;s a little late for it to be of significant benefit....]]></description>
		<content:encoded><![CDATA[<p>&#8220;J.R. also managed to persuade the Atlantis restaurant management to let officials order anything on the breakfast menu up to $10, too, so we will now have the option of oatmeal or yogurt and granola or a fruit bowl instead of those mammoth cholesterol plates.&#8221;</p>
<p>Would have been nice if they&#8217;d told the officials.  Reading this is the first Tyler or I knew about the adjustment and it&#8217;s a little late for it to be of significant benefit&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SN Day 4 by Chris Grimshaw</title>
		<link>http://marygriff.com/2011/07/18/sn-day-4/#comment-190</link>
		<dc:creator><![CDATA[Chris Grimshaw]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://marygriff.com/?p=782#comment-190</guid>
		<description><![CDATA[I sympathise with you on the problem of finding an efficient way to post seeds, pool assignments and results. In the vastly smaller tournaments that I have helped run (only 2 events and less than 100 fencers), we have sometimes used a projector to good effect, but the logistics of finding a location close to the laptop where the projection will be visible (and not blocked by people walking past) are challenging even for us. I would think that for 14 events you would probably need 7 projectors (driven by 7 PCs?) and about 50&#039; of wall space with about 10&#039; of clear space in front (unless the projectors can be hung from the ceiling).
With the proliferation of smartphones these days, have you considered the possibility of making the seeding/pools/results information available on a website that fencers, parents and coaches can check from anywhere they can get an internet connection?
Thanks for all your posts that describe how things work in the Big Leagues, and thanks most of all for all your hard work and dedication to support our fencers.]]></description>
		<content:encoded><![CDATA[<p>I sympathise with you on the problem of finding an efficient way to post seeds, pool assignments and results. In the vastly smaller tournaments that I have helped run (only 2 events and less than 100 fencers), we have sometimes used a projector to good effect, but the logistics of finding a location close to the laptop where the projection will be visible (and not blocked by people walking past) are challenging even for us. I would think that for 14 events you would probably need 7 projectors (driven by 7 PCs?) and about 50&#8242; of wall space with about 10&#8242; of clear space in front (unless the projectors can be hung from the ceiling).<br />
With the proliferation of smartphones these days, have you considered the possibility of making the seeding/pools/results information available on a website that fencers, parents and coaches can check from anywhere they can get an internet connection?<br />
Thanks for all your posts that describe how things work in the Big Leagues, and thanks most of all for all your hard work and dedication to support our fencers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #usfaSN? Not So Much. by R</title>
		<link>http://marygriff.com/2011/07/03/usfasn-not-so-much/#comment-186</link>
		<dc:creator><![CDATA[R]]></dc:creator>
		<pubDate>Sun, 03 Jul 2011 18:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://marygriff.com/?p=766#comment-186</guid>
		<description><![CDATA[So what happened? ;-)]]></description>
		<content:encoded><![CDATA[<p>So what happened? <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

